Tee Size Charts
Tee (Black, Camel, Mauve, Pink, White, Charcoal Black, Gray, Olive, Pale Moss, Peach, Stone)
Size | Body Length | Chest Width |
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
XXL | 32" | 26" |
XXXL | 33" | 28" |
Tee (Coyote Brown, Hot Pink, Vintage Camo)
Size | Body Length | Chest Width |
S | 26 5/8" | 18 1/4" |
M | 28" | 20 1/4" |
L | 29 3/8" | 22" |
XL | 30 3/4" | 24" |
XXL | 31 5/8" | 26" |
Tee (Bahama, Bay, Blue Spruce, Citrus, Denim, Island Green, Island Reef, Neon Coral, Neon Pink, Pale Blue, Pale Green, Pale Pink, Pale Purple, Pale Yellow, Sandstone, Spruce, Terracotta, Vintage Natural, Short Sleeve, Vintage White, Short Sleeve, Watermelon, Lilac, Smoke, Vintage Mustard, Short Sleeve, Vintage Rust, Short Sleeve)
Size | Body Length | Chest Width |
S | 26 3/5" | 18 1/4" |
M | 28" | 20 1/4" |
L | 29 2/5" | 22" |
XL | 30 3/4" | 24" |
XXL | 31 3/5" | 26" |
XXXL | 32 1/2" | 27 3/4" |
Tee (Natural)
Size | Body Length | Chest Width |
S | 26 1/2" | 18" |
M | 27 1/2" | 20" |
L | 28 1/2" | 22" |
XL | 30 1/2" | 24" |
XXL | 31 1/2" | 26" |
XXXL | 32 1/2" | 28" |
Tee (Sedona Pink)
Size | Body Length | Chest Width |
S | 28" | 19" |
M | 29" | 20 1/2" |
L | 30" | 22" |
XL | 31" | 24" |
XXL | 32" | 26" |
XXXL | 33" | 28" |
Long Sleeve Tee (Vintage Mustard, Vintage Natural, Vintage Rust, Vintage White)
Size | Body Length | Chest Width |
S | 26 5/8" | 18 1/4" |
M | 28" | 20 1/4" |
L | 29 3/8" | 22" |
XL | 30 3/4" | 24" |
XXL | 31 5/8" | 26" |
Women's Fitted (Natural)
Size | Body Length | Chest Width |
S | 25 3/8" | 17 1/2" |
M | 26" | 18 1/2" |
L | 26 5/8" | 19 1/2" |
XL | 27 1/4" | 21" |
XXL | 27 7/8" | 21 1/2" |
XXXL | 28 1/2" | 24" |