Adult Size Charts
Tee
Tee (Black, Camel, Mauve, Pink, White, Charcoal Black, Gray, Olive, Pale Moss, Peach, Stone)
Size | Body Length | Chest Width |
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
XXL | 32" | 26" |
XXXL | 33" | 28" |
Tee (Coyote Brown, Hot Pink, Vintage Camo)
Size | Body Length | Chest Width |
S | 26 5/8" | 18 1/4" |
M | 28" | 20 1/4" |
L | 29 3/8" | 22" |
XL | 30 3/4" | 24" |
XXL | 31 5/8" | 26" |
Tee (Bahama, Bay, Blue Spruce, Citrus, Denim, Island Green, Island Reef, Neon Coral, Neon Pink, Pale Blue, Pale Green, Pale Pink, Pale Purple, Pale Yellow, Sandstone, Spruce, Terracotta, Vintage Natural, Short Sleeve, Vintage White, Short Sleeve, Watermelon, Lilac, Smoke, Vintage Mustard, Short Sleeve, Vintage Rust, Short Sleeve)
Size | Body Length | Chest Width |
S | 26 3/5" | 18 1/4" |
M | 28" | 20 1/4" |
L | 29 2/5" | 22" |
XL | 30 3/4" | 24" |
XXL | 31 3/5" | 26" |
XXXL | 32 1/2" | 27 3/4" |
Tee (Natural)
Size | Body Length | Chest Width |
S | 26 1/2" | 18" |
M | 27 1/2" | 20" |
L | 28 1/2" | 22" |
XL | 30 1/2" | 24" |
XXL | 31 1/2" | 26" |
XXXL | 32 1/2" | 28" |
Tee (Sedona Pink)
Size | Body Length | Chest Width |
S | 28" | 19" |
M | 29" | 20 1/2" |
L | 30" | 22" |
XL | 31" | 24" |
XXL | 32" | 26" |
XXXL | 33" | 28" |
Long Sleeve Tee (Vintage Mustard, Vintage Natural, Vintage Rust, Vintage White)
Size | Body Length | Chest Width |
S | 26 5/8" | 18 1/4" |
M | 28" | 20 1/4" |
L | 29 3/8" | 22" |
XL | 30 3/4" | 24" |
XXL | 31 5/8" | 26" |
Women's Fitted (Natural)
Size | Body Length | Chest Width |
S | 25 3/8" | 17 1/2" |
M | 26" | 18 1/2" |
L | 26 5/8" | 19 1/2" |
XL | 27 1/4" | 21" |
XXL | 27 7/8" | 21 1/2" |
XXXL | 28 1/2" | 24" |
Tank Top
Women's Muscle Tank (Mauve, Peach, Stone & White)
Size | Body Length | Chest Width |
S | 20 1/4" | 16" |
M | 20 5/8" | 16 3/4" |
L | 21 1/8" | 17 3/4" |
XL | 21 5/8" | 18 3/4" |
XXL | 22 1/8" | 19 3/4" |
Women's Muscle Tank Top (Hot Pink)
Size | Body Length | Chest Width |
S | 27 1/2" | 15" |
M | 28" | 16" |
L | 28 1/2" | 17" |
XL | 29" | 18" |
XXL | 29 1/2" | 19" |
Cropped Tee
Cropped Tee (Pale Yellow, Peach)
Size | Body Length | Chest Width |
S | 20" | 18 1/4" |
M | 21" | 20 1/4" |
L | 22" | 22" |
XL | 23" | 24" |
XXL | 24" | 26" |
Cropped Tee (Heather Sedona Pink)
Size | Body Length | Chest Width |
S | 19 3/4" | 18" |
M | 20" | 19" |
L | 20 5/8" | 20" |
XL | 21 1/4" | 21 1/2" |
XXL | 21 7/8" | 23" |
Cropped Tee (White)
Size | Body Length | Chest Width |
S | 19 3/8" | 18 5/8" |
M | 20" | 19 5/8" |
L | 20 5/8" | 20 5/8" |
XL | 21 1/4" | 21 1/8" |
XXL | 21 7/8" | 23 5/8" |
Hoodie
Hoodie (Black, Mauve, Military Green, Peach)
Size | Body Length | Chest Width |
S | 26 1/8" | 23 5/8" |
M | 26 3/4" | 25" |
L | 28 3/4" | 27 3/4" |
XL | 29 3/4" | 29 3/4" |
XXL | 30 3/4" | 31 3/4" |
Hoodie (Creme)
Size | Body Length | Chest Width |
S | 28" | 20" |
M | 29" | 22" |
L | 30" | 24" |
XL | 31" | 26" |
XXL | 32" | 27" |
Hoodie (Vintage Camo)
Size | Body Length | Chest Width |
S | 27 | 19 1/2 |
M | 28 | 21 1/2 |
L | 29 | 23 1/2 |
XL | 30 | 25 1/2 |
XXL | 31 | 27 1/2 |
Sweatshirt
Sweatshirt (Black, Mauve, Military Green, Peach, Sky, Stone, Toffee)
Size | Body Length | Chest Width |
XS | 27 1/8" | 19 3/8" |
S | 27 5/8" | 21 3/8" |
M | 28 1/4" | 22 3/4" |
L | 29 5/8" | 25 1/8" |
XL | 30 5/8" | 27 1/8" |
XXL | 31 5/8" | 29 1/8" |
Sweatshirt (Pale Purple, Pale Yellow, Watermelon)
Size | Body Length | Chest Width |
S | 27" | 19 1/2" |
M | 28" | 21" |
L | 29" | 23" |
XL | 30" | 24 1/2" |
XXL | 31" | 25 1/2" |
XXXL | 31 1/2" | 27" |
Sweatshirt (Natural)
Size | Body Length | Chest Width |
S | 24" | 20" |
M | 25" | 21" |
L | 26" | 22" |
XL | 27" | 23" |
XXL | 28" | 24" |
Sweatshirt (Charcoal, Crème, Dusty Plum, Tan)
Size | Body Length | Chest Width |
S | 27" | 20" |
M | 28" | 22" |
L | 29" | 23 1/2" |
XL | 30" | 25 1/2" |
XXL | 31" | 27" |
Sweatshirt (Black Tie Dye, Cement, Cotton Candy Tie Dye, Dusty Peach, Sea Salt)
Size | Body Length | Chest Width |
S | 27" | 20" |
M | 28" | 22" |
L | 29" | 23 1/2" |
XL | 30" | 25 1/2" |
XXL | 31" | 27" |
Sweatshirt (Cappuccino, Heather Gray, Light Pink)
Size | Body Length | Chest Width |
S | 26 1/2" | 20 1/2" |
M | 28" | 22" |
L | 29 1/2" | 23 1/2" |
XL | 31" | 25" |
XXL | 32 1/2" | 26 1/2" |
Heavyweight Sweatshirt
Heavyweight Sweatshirt (Black, Dusty Rose, Heather Gray, Natural, Pine)
Size | Body Length | Chest Width |
XS | 27 | 22 |
S | 28 | 23 |
M | 29 | 24 |
L | 30 | 25 |
XL | 31 | 26 |
XXL | 32 | 27 1/2 |
Corded Sweatshirt
Corded Sweatshirt (Ivory, Charcoal)
Size | Body Length | Chest Width |
S | 27 1/2 | 20 1/2 |
M | 28 1/2 | 22 |
L | 29 1/2 | 23 1/2 |
XL | 30 1/2 | 25 |
XXL | 31 1/2 | 26 1/2 |
Kids Size Charts
Bodysuit
Bodysuit (Gray, Vintage Camo)
Size | Body Length | Chest Width |
NB | 10 3/4" | 7 1/2" |
6M | 11 3/4" | 9" |
12M | 12 3/4" | 10" |
18M | 13 3/4" | 11" |
24M | 14 3/4" | 12" |
Bodysuit (Natural, White)
Size | Body Length | Chest Width |
0-3 M | 14 1/4" | 7 1/4" |
3-6 M | 15 1/4" | 8" |
6-12 M | 16 1/4" | 8 3/4" |
12-18 M | 17 1/4" | 9 1/2" |
18-24 M | 17 3/4" | 10 1/4" |
Bodysuit (Red, Black)
Size | Weight |
0-3 M | >9 lbs. |
3-6 M | 10-16 lbs. |
6-12 M | 17-20 lbs. |
12-18 M | 21-24 lbs. |
18-24 M | 25-27 lbs. |
Kids Tee
Kids Tee (Ash, Charcoal Black, Gray, Olive, Pale Moss, Peach, Pink, Mauve)
Size | Body Length | Chest Width |
3-6 M | 11 1/4" | 10" |
6-12 M | 12 1/4" | 10 1/2" |
12-18 M | 13 1/4" | 11" |
18-24 M | 14 1/4" | 11 1/2" |
2T | 15 1/2" | 12" |
3T | 16 1/2" | 13" |
4T | 17 1/2" | 14" |
5T | 18 1/2" | 15" |
6YS | 20 7/8" | 15 1/4" |
8YM | 22 1/8" | 16 1/4" |
10YL | 23 3/8" | 17 1/4" |
12YXL | 24 3/8" | 18 1/4" |
Kids Tee (Coyote Brown, Hot Pink, Vintage Camo, Green, Carolina Blue, Lavender)
Size | Body Length | Chest Width |
3-6 M | 12 1/2" | 10" |
6-12 M | 13 1/2" | 11" |
12-18 M | 14 1/2" | 12" |
18-24 M | 15 1/2" | 13" |
2T | 15 1/2" | 12" |
3T | 16 1/2" | 13" |
4T | 17 1/2" | 14" |
5/6 | 18 1/2" | 15" |
YXS | 19" | 13" |
6YS | 21 1/2" | 15" |
8YM | 23" | 17" |
10YL | 25" | 18" |
12YXL | 26 1/2" | 19" |
Kids Tee (White, Natural, Black, Yellow)
Size | Body Length | Chest Width |
3-6 M | 12 3/4" | 8 1/4" |
6-12 M | 13 1/2" | 9" |
12-18 M | 14 1/4" | 9 3/4" |
18-24 M | 15" | 10 1/2" |
2T | 15 1/8" | 12 1/2" |
4T | 16 1/4" | 13 1/2" |
6YS | 17 3/8" | 14 1/2" |
8YM | 20 1/2" | 15" |
10YL | 21" | 16" |
12YXL | 21 1/2" | 17" |
Kids Sweatshirt
Kids Sweatshirt (Amber, Camel, Harbor)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 33-36 | 20.5-21 |
4T | 39-42 | 22-23 |
6YS | 39-42 | 23-25 |
Kids Sweatshirt (Black, Heather Gray)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 15 | 11 3/4 |
3T | 16 | 12 1/4 |
4T | 17 | 13 3/4 |
5/6 | 18 | 16 |
6YS | 21 1/4 | 17 |
8YM | 22 1/2 | 18 |
10YL | 24 | 19 |
12YXL | 25 1/2 | 20 |
Kids Sweatshirt (Mauve)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 15 | 13 |
3T | 16 | 13 1/2 |
4T | 17 | 14 |
5/6 | 18 | 15 |
6YS | 19 | 18 |
8YM | 21 | 19 |
10YL | 23 | 20 |
12YXL | 24 1/2 | 21 |
Kids Sweatshirt (Heather Natural)
Size | Body Length | Chest Width |
2T | 15 | 13 |
3T | 16 | 13 1/2 |
4T | 17 | 14 |
5/6 | 18 | 15 |
6YS | 19 | 18 |
8YM | 21 | 19 |
10YL | 23 | 20 |
12YXL | 24 1/2 | 21 |
Kids Sweatshirt (Leopard, Natural, Toffee)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 33-36 | 20.5-21 |
3T | 36-39 | 21-22 |
4T | 39-42 | 22-23 |
5/6 | 42-48 | 23-25 |
Kids Sweatshirt (Pink, Salt Water)
Size | Body Length | Chest Width |
2T | 15 | 11 3/4 |
3T | 16 | 12 1/4 |
4T | 17 | 13 3/4 |
5/6 | 18 | 16 |
Kids Hoodie
Kids Hoodie (Mauve)
Size | Body Length | Chest Width |
2T | 14 1/4 | 12 1/2 |
3T | 15 1/4 | 13 1/2 |
4T | 16 1/4 | 14 1/2 |
5T | 17 1/4 | 15 1/2 |
YS | 21 1/2 | 16 1/2 |
YM | 23 | 17 1/2 |
YL | 24 | 18 1/2 |
Kids Hoodie (Vintage Camo)
Size | Body Length | Chest Width |
2T | 15 5/8 | 14 1/2 |
4T | 16 5/8 | 15 1/2 |
5/6 | 17 5/8 | 16 1/2 |
YXS | 18 | 16 |
YS | 19 | 17 1/2 |
YM | 21 | 19 |
YL | 23 | 20 |
Kids Tank Romper
Kids Tank Romper
Size | Body Length | Chest Width |
NB | 19 1/2" | 8 1/2" |
6M | 21 1/2" | 9 1/2" |
12M | 23 1/2" | 10 1/2" |
18M | 25 1/2" | 11 1/2" |
24M | 27 1/2" | 14 1/2" |