Kids Sweatshirt Size Charts
Kids Sweatshirt (Amber, Camel, Harbor)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 33-36 | 20.5-21 |
4T | 39-42 | 22-23 |
6YS | 39-42 | 23-25 |
Kids Sweatshirt (Black, Heather Gray)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 15 | 11 3/4 |
3T | 16 | 12 1/4 |
4T | 17 | 13 3/4 |
5/6 | 18 | 16 |
6YS | 21 1/4 | 17 |
8YM | 22 1/2 | 18 |
10YL | 24 | 19 |
12YXL | 25 1/2 | 20 |
Kids Sweatshirt (Mauve)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 15 | 13 |
3T | 16 | 13 1/2 |
4T | 17 | 14 |
5/6 | 18 | 15 |
6YS | 19 | 18 |
8YM | 21 | 19 |
10YL | 23 | 20 |
12YXL | 24 1/2 | 21 |
Kids Sweatshirt (Heather Natural)
Size | Body Length | Chest Width |
2T | 15 | 13 |
3T | 16 | 13 1/2 |
4T | 17 | 14 |
5/6 | 18 | 15 |
6YS | 19 | 18 |
8YM | 21 | 19 |
10YL | 23 | 20 |
12YXL | 24 1/2 | 21 |
Kids Sweatshirt (Leopard, Natural, Toffee)
Size | Body Length | Chest Width |
3-6 M | 23-27 | 17-18 |
6-12 M | 27-29 | 18-19 |
12-18 M | 29-31 | 19-20 |
18-24 M | 31-33 | 20-20.5 |
2T | 33-36 | 20.5-21 |
3T | 36-39 | 21-22 |
4T | 39-42 | 22-23 |
5/6 | 42-48 | 23-25 |
Kids Sweatshirt (Pink, Salt Water)
Size | Body Length | Chest Width |
2T | 15 | 11 3/4 |
3T | 16 | 12 1/4 |
4T | 17 | 13 3/4 |
5/6 | 18 | 16 |