Cropped Tee Size Charts
Cropped Tee (Pale Yellow, Peach)
Size | Body Length | Chest Width |
S | 20" | 18 1/4" |
M | 21" | 20 1/4" |
L | 22" | 22" |
XL | 23" | 24" |
XXL | 24" | 26" |
Cropped Tee (Heather Sedona Pink)
Size | Body Length | Chest Width |
S | 19 3/4" | 18" |
M | 20" | 19" |
L | 20 5/8" | 20" |
XL | 21 1/4" | 21 1/2" |
XXL | 21 7/8" | 23" |
Cropped Tee (White)
Size | Body Length | Chest Width |
S | 19 3/8" | 18 5/8" |
M | 20" | 19 5/8" |
L | 20 5/8" | 20 5/8" |
XL | 21 1/4" | 21 1/8" |
XXL | 21 7/8" | 23 5/8" |